Previous Month July 2025 Next Month | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Previous Month July 2025 Next Month | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
In 2023, our members volunteered 23,204.5 hours to our projects and donated $41,825.05 of their own money as Gifts in Kind. Members collected over $2,000 for gift cards and clothes to donate to high school students and seniors in nursing facilities. Thanks to our fundraising events and the public’s support of those events, we were able to donate $57,703.46 to our charities.